Bestseller
Zoom the image with mouse
The Great Eight
INR 1,399.00
Why choose any of the flavours when you can have it all? Presenting the All Inclusive Eight Combo which includes- Creamy Milk, Toasty Hazelnuts, Salted Caramel Crunch, Sinful Dark, 75% Bitter, Berry Blast, Salted Almond Rocks and Rice Crispies!








To bring out the best in your WÅCÅO bar, store in a
cool dry place at a temperature below 22*C and avoid direct sunlight.
Creamy Milk | ||
---|---|---|
Nutrition Facts: Serving size: 10 gms / Servings per bar 4 | ||
Amount per serving | Approximate Values | % Daily Value* |
Energy (Kcal) | 47 | |
Protein (g) | 0.6 | 1.3% |
Carbohydrate (g) | 5.7 | 1.9% |
Added Sugar (g) | 0 | |
Natural Sugar (g) | 1.1 | |
Total Fat (g) | 3.4 | 5.2% |
Saturated Fat (g) | 1.6 | 7.5% |
Trans Fat (g) | 0 | |
*Percent Daily Values are based on a 2,000 calorie diet |
Toasty Hazelnuts | ||
---|---|---|
Nutrition Facts: Serving size: 10 gms / Servings per bar 4 | ||
Amount per serving | Approximate Values | % Daily Value* |
Energy (Kcal) | 48 | |
Protein (g) | 0.7 | 1.5% |
Carbohydrate (g) | 5.3 | 1.8% |
Added Sugar (g) | 0 | |
Natural Sugar (g) | 1.2 | |
Total Fat (g) | 3.7 | 5.6% |
Saturated Fat (g) | 1.4 | 6.7% |
Trans Fat (g) | 0 | |
*Percent Daily Values are based on a 2,000 calorie diet |
Salted Caramel Crunch | ||
---|---|---|
Nutrition Facts: Serving size: 10 gms / Servings per bar 4 | ||
Amount per serving | Approximate Values | % Daily Value* |
Energy (Kcal) | 44 | |
Protein (g) | 0.5 | 1.1% |
Carbohydrate (g) | 5.7 | 1.9% |
Added Sugar (g) | 0 | |
Natural Sugar (g) | 1.1 | |
Total Fat (g) | 3.5 | 5.2% |
Saturated Fat (g) | 2.2 | 10.1% |
Trans Fat (g) | 0 | |
*Percent Daily Values are based on a 2,000 calorie diet |
Sinful Dark | ||
---|---|---|
Nutrition Facts: Serving size: 10 gms / Servings per bar 4 | ||
Amount per serving | Approximate Values | % Daily Value* |
Energy (Kcal) | 50 | |
Protein (g) | 0.6 | 1.3% |
Carbohydrate (g) | 5.3 | 1.8% |
Added Sugar (g) | 0 | |
Natural Sugar (g) | 0 | |
Total Fat (g) | 3.8 | 5.8% |
Saturated Fat (g) | 1.7 | 8% |
Trans Fat (g) | 0 | |
*Percent Daily Values are based on a 2,000 calorie diet |
75% Bitter | ||
---|---|---|
Nutrition Facts: Serving size: 10 gms / Servings per bar 4 | ||
Amount per serving | Approximate Values | % Daily Value* |
Energy (Kcal) | 57 | |
Protein (g) | 0.8 | 1.6% |
Carbohydrate (g) | 4.1 | 1.4% |
Added Sugar (g) | 0 | |
Natural Sugar (g) | 0 | |
Total Fat (g) | 4.6 | 7% |
Saturated Fat (g) | 2.9 | 13.3% |
Trans Fat (g) | 0 | |
*Percent Daily Values are based on a 2,000 calorie diet |
Berry Blast | ||
---|---|---|
Nutrition Facts: Serving size: 10 gms / Servings per bar 4 | ||
Amount per serving | Approximate Values | % Daily Value* |
Energy (Kcal) | 48 | |
Protein (g) | 0.6 | 1.2% |
Carbohydrate (g) | 5.6 | 1.9% |
Added Sugar (g) | 0 | |
Natural Sugar (g) | 0.1 | |
Total Fat (g) | 3.4 | 5.2% |
Saturated Fat (g) | 1.6 | 7.5% |
Trans Fat (g) | 0 | |
*Percent Daily Values are based on a 2,000 calorie diet |
Salted Almond Rocks | ||
---|---|---|
Nutrition Facts: Serving size: 10 gms / Servings per bar 4 | ||
Amount per serving | Approximate Values | % Daily Value* |
Energy (Kcal) | 49 | |
Protein (g) | 1.1 | 2.3% |
Carbohydrate (g) | 5 | 1.7% |
Added Sugar (g) | 0 | |
Natural Sugar (g) | 0 | |
Total Fat (g) | 3.6 | 5.4% |
Saturated Fat (g) | 1.3 | 6.2% |
Trans Fat (g) | 0 | |
*Percent Daily Values are based on a 2,000 calorie diet |
RICE CRISPIES | ||
---|---|---|
Nutrition Facts: Serving size: 10 gms / Servings per bar 4 | ||
Amount per serving | Approximate Values | % Daily Value* |
Energy (Kcal) | 56 | |
Protein (g) | 0.8 | 1.6% |
Carbohydrate (g) | 4.5 | 1.5% |
Added Sugar (g) | 0 | |
Natural Sugar (g) | 0 | |
Total Fat (g) | 4.4 | 6.6% |
Saturated Fat (g) | 2.7 | 12.4% |
Trans Fat (g) | 0 | |
*Percent Daily Values are based on a 2,000 calorie diet |
Creamy Milk
Ingredients – Maltitol, Cocoa Beans, Cocoa Butter, Milk Powder, Sunflower Lecithin, Stevia Allergen Information – Contains dairy and may contain traces of nuts
Toasty Hazelnuts
Ingredients – Maltitol, Cocoa Beans, Cocoa Butter, Milk Powder, Roasted Hazelnuts, Sunflower Lecithin, Stevia
Allergen Information – Contains nuts and may contain traces of milk
Salted Caramel Crunch
Ingredients - Maltitol, Cocoa Beans, Caramel Crunch, Cocoa Butter, Milk Powder, Sunflower Lecithin, Stevia, Seasalt
Allergen Information - contains dairy and may contain traces of nuts
Sinful Dark
Ingredients - Cocoa Beans, Maltitol, Cocoa Butter, Sunflower Lecithin, Stevia
Allergen Information - May contain traces of nuts and dairy
75% Bitter
Cocoa Beans, Maltitol, Cocoa Butter, Sunflower Lecithin, Stevia
Allergen Information - may contain traces of dairy and nuts
Berry Blast
Ingredients – Cocoa Beans, Maltitol, Cocoa Butter, Dehydrated Strawberries, Dehydrated Cranberries, Dehydrated Raspberries, Sunflower Lecithin, Stevia
Allergen Information – May contain traces of nuts and dairy
Salted Almond Rocks
Ingredients – Cocoa Beans, Maltitol, Roasted Almonds, Cocoa Butter, Sunflower Lecithin, Stevia, Sea salt
Allergen Information – Contains nuts and may contain traces of dairy
RICE CRISPIES
Ingredients - Cocoa Beans, Maltitol, Cocoa Butter, Rice Crispies, Sunflower Lecithin, Stevia
Allergen Information - may contain traces of dairy and nuts
Ingredients – Maltitol, Cocoa Beans, Cocoa Butter, Milk Powder, Sunflower Lecithin, Stevia Allergen Information – Contains dairy and may contain traces of nuts
Toasty Hazelnuts
Ingredients – Maltitol, Cocoa Beans, Cocoa Butter, Milk Powder, Roasted Hazelnuts, Sunflower Lecithin, Stevia
Allergen Information – Contains nuts and may contain traces of milk
Salted Caramel Crunch
Ingredients - Maltitol, Cocoa Beans, Caramel Crunch, Cocoa Butter, Milk Powder, Sunflower Lecithin, Stevia, Seasalt
Allergen Information - contains dairy and may contain traces of nuts
Sinful Dark
Ingredients - Cocoa Beans, Maltitol, Cocoa Butter, Sunflower Lecithin, Stevia
Allergen Information - May contain traces of nuts and dairy
75% Bitter
Cocoa Beans, Maltitol, Cocoa Butter, Sunflower Lecithin, Stevia
Allergen Information - may contain traces of dairy and nuts
Berry Blast
Ingredients – Cocoa Beans, Maltitol, Cocoa Butter, Dehydrated Strawberries, Dehydrated Cranberries, Dehydrated Raspberries, Sunflower Lecithin, Stevia
Allergen Information – May contain traces of nuts and dairy
Salted Almond Rocks
Ingredients – Cocoa Beans, Maltitol, Roasted Almonds, Cocoa Butter, Sunflower Lecithin, Stevia, Sea salt
Allergen Information – Contains nuts and may contain traces of dairy
RICE CRISPIES
Ingredients - Cocoa Beans, Maltitol, Cocoa Butter, Rice Crispies, Sunflower Lecithin, Stevia
Allergen Information - may contain traces of dairy and nuts
Customer Reviews